-
Have Any Questions?:
+44 121 285 8010
9-11 Vittoria Street, BIRMINGHAM, West Midlands, B1 3ND, United Kingdom
Have Any Questions?:
+44 121 285 80109-11 Vittoria Street, BIRMINGHAM, West Midlands, B1 3ND, United Kingdom
Lunghezzaf.t. / LENGTH OVERALL | 47.00mt | 154,2ft | ||
Lunghezzaalgalleggiam. / Waterline Length | 42.15mt | 138,3ft | ||
Larghezzamax / Beam max | 8.80mt | 28,9ft | ||
Immersione a mezzo carico (punto più basso incl.appendici) / Draftathalfload (relating to the lowest point,including the appendices at even keel) | 2.60mt | 8,5ft | ||
Dislocamentoapienocarico / Full Load Displacement | 364tons | |||
Dislocamentoamezzocarico / Half Load Displacement | 340 tons | |||
Tonnellaggio/Gross tonnage | 492GT | |||
Capacitàcassacombustibile / Fuel tank capacity | 55,000lt | 14,530 US gals | ||
Capacitàcassaacqua / Fresh water capacity | 12,000lt | 3,170 US gals | ||
Capacitàcassaacquegrigieenere / Black/Grey water capacity
|
6,620lt
|
1,749 US gals
|
||
C abinearmatureeospiti / Accommodation for Owner &Guests | 10 persons in 5 cabins | |||
Cabineequipaggio / Accommodation for Crew | 9 persons in 5 cabins | |||
Motori principali / Main engines | N°2 MTU16V4000M73L - 2.880kW @ 2.050RPM | |||
Riduttori / Gearbox | N°2 ZF9355 | |||
Generatori / Generators | N°2x105kW NorthernLights-400V-50hz | |||
Sistema di propulsion / Propulsion System | Two Detra propellers-five fixed blades | |||
Trasmissione/ Transmission | RubberDesignshaftlines | |||
Dissalatore / Water maker | 1 IDROMAR reverse osmosis watermakers (capacity 10,000 lt./day seawater temperature) | |||
Elica di prua / Bow thruster | 90kW by Naiad | |||
Stabilizzatori / Stabilizers
|
At anchor fin stabilizers
|
|||
Velocità massima / Maximum speed (1/3 load displacement) | ~24knots | |||
Velocitàal85%MCR/Speed at fuel stop power 85%MCR | ~22knots | |||
Autonomiaa22nodi/Range speed@22kn | ~1140nm | |||
Autonomiaa12nodi/Range speed@12kn | ~3400nm | |||
NotazionediClasse/Class register | ABS+A1Commercial Yachting Service,+AMS | |||
Bandiera/Flag of registry: | CaymanIslands | |||
Conformità di bandiera/ Flag administration & type of compliance | ABS/MCA-Large Commercial Yacht Code- LY2–Unrestricted range | |||
Costruttore/Builder | Azìmut Benetti Spa-Benetti Shipyard | |||
Architettura Navale/Naval Architecture | Azìmut Benetti Spa-Benetti Technical Department | |||
Concept+Designer esterni/Exterior designer | Azìmut Benetti Spa-Benetti Shipyard | |||
Designer interni/Interior designer | Benetti/Owner's team |
For bespoke itineraries, availability, or special requests regarding M/Y PANTHERA, connect with our charter experts:
📞 +44 (0) 779 2052007
Disclaimer:
The information provided here are made as a general guide only, made to give a broad description and latest news of the shown yacht or yachts. They are not intended to constitute part of an offer or contract. The details of the luxury yacht or yachts displayed on this page are made merely for informational purposes, and the yacht or the yachts are not necessarily available for yacht charter or for sale, nor is she or they represented or marketed in anyway by SuperSailYachts.com. All details, including any photographs, measurements, plans and specifications mentioned, are given as a guide only and should not be relied upon for the purchase or charter of this yacht. The copyright of all details, photographs and deckplans remains the property of their rightful owners or their chosen representatives.
Type: | Motor Yachts |
---|---|
Shipyard: | Benetti |
Length: | 47 meter |
Beam: | 8.8 |
Draft: | 2.6 |
Cabins: | 5 |
Guests sleeping: | 10 |
Guests cruising: | 12 |
Crew: | 9 |
Cruising speed: | 22 |
Max. speed: | 24 |
Weekly Price from: | N/A |
Brokerage price: | N/A |
From $0.00 /Day
9-11 Vittoria Street, BIRMINGHAM, West Midlands, B1 3ND, United Kingdom
Phone:
+44 (0) 121 285 8010Mobile:
+44 (0) 779 205 2007Sign up to receive weekly deals, valuable information and more.