GENERAL
HULL TYPE: | TWIN PROPELLER MOTOR YACHT, |
SEMI DISPLACEMENT, HARD CHINE | |
NAVAL ARCHITECT: | HEESEN YACHTS |
INTERIOR DESIGNER: | Christiano Gatto |
EXTERIOR STYLING: | OMEGA ARCHITECTS |
CLASSIFICATION: | ABS X A1 COMMERCIAL YACHTING SERVICE |
X AMS LARGE COMMERCIAL YACHT CODE LY2 | |
HULL/Superstructure: | ALUMINIUM |
DIMENSIONS
LENGTH OVER ALL: | 45.0 METRES (147’ 8”) |
BEAM OVER ALL: | 8.4 METRES (27’ 7”) |
DRAFT AT HALF LOAD: | 2.67 METRES (8’ 9”) |
DISPLACEMENT (HALF LOAD): | APPROX. 256 TONS (564,400 LBS) |
TONNAGE: | APPROX. 360 GROSS TONS |
TECHNICAL DETAILS
MAXIMUM SPEED (LIGHT LOAD): | 30 KNOTS |
RANGE: | 2,750 NAUTICAL MILES AT 12 KNOTS |
FUEL CAPACITY: | 50,000 LITRES (13,200 US GALLON) |
FRESH WATER CAPACITY: | 10,000 LITRES (2,640 US GALLON) |
PROPULSION SYSTEM
MAIN ENGINES: | 2× MTU 16V 4000 M73L |
MAXIMUM POWER: | 2× 2,880 KILOWATT |
GEARBOX: | 2× ZF 9055A |
ENGINE CONTROL: | MTU BLUE VISION |
PROPELLERS: | 2× FIVE BLADE FIXED PITCH |
GENERATORS: | 2× KILO-PAK, EACH 80 KILOWATT, 50 HERTZ |
BOWTHRUSTER: | HYDRAULICALLY DRIVEN ZF-MARINE 80KW |
STEERING SYSTEM: | SPERRY MARINE SYSTEMS |
STABILISERS: | SEAKEEPER 3× GYRO M26000, ZERO SPEED |
TENDERS AND SPORTS EQUIPMENT
ONE TENDER AND ONE WATER SCOOTER CAN BE STORED IN THE TENDER GARAGE AS PER GENERAL ARRANGEMENT PLAN.
LAUNCHING VIA TRANSOM DOOR WITH SLIDING SYSTEM.
MAXIMUM TENDER SIZES ARE L x B = 6 m (19' 8") x 2.3 m (7’ 6”)
MAXIMUM TENDER HEIGHT IS 1.35 M (4’ 5”).
MAXIMUM WATER SCOOTER SIZES ARE L x B = 3 m (9’ 10”) x 1.3 m (4’ 3”)
Name: | AMORE MIO |
Type: | Motor Yachts |
Shipyard: | Heesen Yachts |
Year built: | 2016 |
Length: | 45 meter |
Beam: | 8.4 |
Draft: | 2.67 |
Cabins: | N/A |
Guests sleeping: | N/A |
Guests cruising: | N/A |
Crew: | N/A |
Cruising speed: | N/A |
Max. speed: | 30 |
Weekly Price from: | N/A |
Brokerage price: | N/A |