SPECIFICATIONS YN 16947 (MY ASYA)
GENERAL: | |
Hull type: | Steel round bilge, displacement |
Naval Architect: | Heesen Yachts |
Interior Design: | Bannenberg & Rowell Design |
Exterior Design: | Omega Architects |
Classification: | Lloyds X 100A1 SSC YACHT [X] LMC UMS |
Large Commercial Yacht Code LY2 / MCA | |
Hull: | Steel |
Superstructure: | Aluminium |
DIMENSIONS: | |
Length over all: | 46.70 metres / 153 feet 2 inches |
Beam over all: | 8.83 metres / 29 feet 0 inch |
Draft EXTREME: | 3.07 metres / 10 feet 1 inch |
Displacement (50% load): | 400 tons |
ACCOMMODATION: | |
Crew: | 10 |
Guests: | 12 |
Cabins: | Full-beam master suite , two double cabins , |
two twin cabins each with one Pullman bed |
TECHNICAL DETAILS: | |
Maximum speed(50% load): | 15 knots |
Range at 12 knots: | 4,000 nautical miles |
Fuel capacity: | 60,000 litres / 15,850 US Gallons |
Fresh water: | 20,000 litres / 5,280 US Gallons |
PROPULSION DETAILS: | |
Main engines: | 2 x MTU 8V 4000 M63 |
Maximum power: | 2 x 1,000 kilowatt |
Gearbox: | 2 x ZF 4661 |
Engine control: | MTU Blue Vision, three control stands |
Propellers: | Schaffran five blade fixed pitch Ø 1,600 millimetres |
Generators: | 2 x Kilo-Pak, each 99 kilowatt |
Bowthruster: | ZF Marine 90kW, hydraulically driven |
Stabilisers: | Naiad Dynamics, type 621 with 2 fins of approx. |
3.00 square metres, zero speed |
Name: | ASYA |
Type: | Motor Yachts |
Shipyard: | Heesen Yachts |
Year built: | 2014 |
Length: | 46.7 meter |
Beam: | 8.83 |
Draft: | 3.07 |
Cabins: | 6 |
Guests sleeping: | 12 |
Guests cruising: | N/A |
Crew: | 10 |
Cruising speed: | 12 |
Max. speed: | 15 |
Weekly Price from: | N/A |